<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cork Board Collection #1</title>
	<atom:link href="http://www.meghanburch.com/2007/10/15/cork-board-collection-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meghanburch.com/2007/10/15/cork-board-collection-1/</link>
	<description>screenprinted &#124; handmade</description>
	<pubDate>Tue, 06 Jan 2009 10:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Blake</title>
		<link>http://www.meghanburch.com/2007/10/15/cork-board-collection-1/#comment-32</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sat, 20 Oct 2007 02:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaybu.com/?p=84#comment-32</guid>
		<description>nice thought, you must be a very experienced and traveled designer.  very exciting!!!!  love your stuff.  did i see one of yoru handbags on the red carpet recently?  Nice!!!!!!</description>
		<content:encoded><![CDATA[<p>nice thought, you must be a very experienced and traveled designer.  very exciting!!!!  love your stuff.  did i see one of yoru handbags on the red carpet recently?  Nice!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.meghanburch.com/2007/10/15/cork-board-collection-1/#comment-30</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Oct 2007 02:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaybu.com/?p=84#comment-30</guid>
		<description>hmm. cork headbands... I haven't seen any yet. Perhaps they would be good for nervous people- to slide over a sweaty brow!</description>
		<content:encoded><![CDATA[<p>hmm. cork headbands&#8230; I haven&#8217;t seen any yet. Perhaps they would be good for nervous people- to slide over a sweaty brow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.meghanburch.com/2007/10/15/cork-board-collection-1/#comment-28</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 19 Oct 2007 02:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaybu.com/?p=84#comment-28</guid>
		<description>can you make a head band out of cork?  I think that could be interesting.  Always looking for the up and coming items. thanks, love your products.</description>
		<content:encoded><![CDATA[<p>can you make a head band out of cork?  I think that could be interesting.  Always looking for the up and coming items. thanks, love your products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.meghanburch.com/2007/10/15/cork-board-collection-1/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Oct 2007 11:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaybu.com/?p=84#comment-25</guid>
		<description>&lt;p&gt;The way you used the cork board to "work along with" your students is a great idea.  I think it's important that students get to see that instructors think and work through processes too.  I teach in an art studio at a museum and use 8' high panels as giant reference boards and for installation of "materials thoughts"- collections of materials and image combinations- much in the way I do at home.  Once things are up there though, they usually stay for a couple of months without alteration until totally new materials go up. Your comment has started me thinking on how I might use the board more interactively while I work with students. &lt;/p&gt;
&lt;p&gt;A roomate in college once took an intensive fine art quilting class at Haystack Mountain School of Crafts. Until then, I had always thought of quilting as a very sendentary, quiet art.  As soon as I saw how actively she was moving around the studio, pinning pieces to a board, going to the sewing maching, back and forth from the board and the machine, I was intrigued. The work and exciting new process she came back with really inspired me to work more with fabric. &lt;/p&gt;
&lt;p&gt;Thanks for commenting!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The way you used the cork board to &#8220;work along with&#8221; your students is a great idea.  I think it&#8217;s important that students get to see that instructors think and work through processes too.  I teach in an art studio at a museum and use 8&#8242; high panels as giant reference boards and for installation of &#8220;materials thoughts&#8221;- collections of materials and image combinations- much in the way I do at home.  Once things are up there though, they usually stay for a couple of months without alteration until totally new materials go up. Your comment has started me thinking on how I might use the board more interactively while I work with students. </p>
<p>A roomate in college once took an intensive fine art quilting class at Haystack Mountain School of Crafts. Until then, I had always thought of quilting as a very sendentary, quiet art.  As soon as I saw how actively she was moving around the studio, pinning pieces to a board, going to the sewing maching, back and forth from the board and the machine, I was intrigued. The work and exciting new process she came back with really inspired me to work more with fabric. </p>
<p>Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecelia</title>
		<link>http://www.meghanburch.com/2007/10/15/cork-board-collection-1/#comment-24</link>
		<dc:creator>Cecelia</dc:creator>
		<pubDate>Wed, 17 Oct 2007 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaybu.com/?p=84#comment-24</guid>
		<description>The Cork Board is an interesting idea.  I did something similar when I was teaching.  I would use the bulletin board to staple things to and hang them up, rearrange, etc. to see how they would work.  I also liked to staple paper on the board, and work along with my students.  That way, I could see what they  were doing while I was standing up, or sitting on a stool, and they could see me demonstrate whatever we were working on.
  Now, I paint, draw, write, and work on family history.  So, I don't really have a product that I make, other than my art work.  Arranging it for display or examination doesn't really apply.
  Sometimes I do arrange on the paper itself with cut outs, to see how colors, a compostion, or such things as height will work in a painting. But, once I am satisfied, then I work that into my art piece permanently.</description>
		<content:encoded><![CDATA[<p>The Cork Board is an interesting idea.  I did something similar when I was teaching.  I would use the bulletin board to staple things to and hang them up, rearrange, etc. to see how they would work.  I also liked to staple paper on the board, and work along with my students.  That way, I could see what they  were doing while I was standing up, or sitting on a stool, and they could see me demonstrate whatever we were working on.<br />
  Now, I paint, draw, write, and work on family history.  So, I don&#8217;t really have a product that I make, other than my art work.  Arranging it for display or examination doesn&#8217;t really apply.<br />
  Sometimes I do arrange on the paper itself with cut outs, to see how colors, a compostion, or such things as height will work in a painting. But, once I am satisfied, then I work that into my art piece permanently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
